Stalker IPTV Portal – Servers (12-27-2022)

Author: | Posted in stp No comments

iptvstream

Free stalker iptv servers, portals with mac adresses for android tv boxes, ios, windows. They works on tivimate, stbemu, ott navigator, iptv smarters, gse smart iptv and other stalker portal players. If you cannot access to some portals, try to use vpn. (27 December 2022)

Daily free stalker portals and iptv playlists

http://zenlink.link/c
00:1a:79:aa:55:0e;April 22, 2023, 2:50
00:1a:79:aa:d6:18;August 21, 2023, 7:38
00:1a:79:ae:bd:4f;May 19, 2023, 7:57
00:1a:79:ae:7b:7c;September 11, 2023, 1:16
00:1a:79:ab:6f:07;March 4, 2023, 3:06
00:1a:79:ae:16:33;January 6, 2023, 1:25
00:1a:79:ab:90:09;December 29, 2022,
00:1a:79:ad:51:b6;June 8, 2023, 2:00
00:1a:79:a7:4c:ad;August 25, 2023, 4:20
00:1a:79:a5:26:d1;March 6, 2023, 10:15
00:1a:79:a6:60:41;December 14, 2023, 5:53
00:1a:79:ae:ba:c3;May 9, 2023, 2:00
00:1a:79:ae:bd:4f;May 19, 2023, 7:57
00:1a:79:ab:eb:c4;January 11, 2023, 1:00


http://alexiptv.ddns.me:8080/c
00:1a:79:aa:b6:45;January 31, 2023, 5:29
00:1a:79:ad:93:91;May 7, 2023, 1:16
00:1a:79:a2:6e:fa;November 4, 2023, 9:34
00:1a:79:a5:fb:ca;May 15, 2023, 2:38
00:1a:79:ad:fc:d9;November 18, 2023, 8:03
00:1a:79:aa:7d:ad;May 29, 2023, 11:10
00:1a:79:ab:4c:e5;September 5, 2023, 6:01
00:1a:79:ab:3f:9e;October 7, 2023, 2:09
00:1a:79:a9:21:eb;March 1, 2023, 5:14
00:1a:79:a6:2a:45;March 27, 2023, 9:57
00:1a:79:a9:bd:08;March 24, 2023, 1:49
00:1a:79:a5:23:07;March 12, 2023, 8:26
00:1a:79:a5:b7:26;December 3, 2023, 6:11
00:1a:79:ab:61:1b;January 7, 2023, 4:22
00:1a:79:ab:42:99;January 5, 2023, 5:45
00:1a:79:a5:d7:b3;January 21, 2023, 7:21
00:1a:79:a2:8a:b5;January 10, 2023, 4:32
00:1a:79:a7:cc:20;July 5, 2023, 5:35
00:1a:79:ab:f8:a4;October 10, 2023, 12:30
00:1a:79:aa:dc:d8;October 19, 2023, 5:30
00:1a:79:a6:75:c5;November 5, 2023, 9:10
00:1a:79:ae:1d:22;June 11, 2023, 1:47
00:1a:79:ad:91:52;August 10, 2023, 10:26
00:1a:79:a3:8d:1b;May 1, 2023, 10:08
00:1a:79:ad:4f:56;August 6, 2023, 8:09
00:1a:79:ae:d4:ba;January 5, 2023, 6:03
00:1a:79:aa:bb:7a;January 6, 2023, 7:44
00:1a:79:ae:b2:eb;October 5, 2023, 4:17
00:1a:79:ab:43:59;December 28, 2022, 7:42
00:1a:79:a0:82:c2;January 6, 2023, 11:53
00:1a:79:ad:a1:46;January 9, 2023, 3:55
00:1a:79:aa:e1:af;December 30, 2022, 3:46
00:1a:79:a3:7b:d2;January 31, 2023, 5:19
00:1a:79:ad:b2:3e;July 24, 2023, 6:59
00:1a:79:ab:52:7e;May 29, 2023, 8:48
00:1a:79:ab:9a:70;December 24, 2023, 8:51
00:1a:79:a0:67:03;October 17, 2023, 7:09
00:1a:79:ae:5b:07;November 30, 2023, 9:55


http://magnum-ott.net:80/c/
00:1a:79:66:74:7e,January 11, 2023, 11:02 pm
00:1a:79:84:da:15,July 18, 2023, 6:30 pm
00:1a:79:70:7d:42,May 16, 2023, 4:00 pm
00:1a:79:3f:87:38,February 20, 2023, 10:34 pm
00:1a:79:af:30:c8,December 28, 2022, 10:48 pm
00:1a:79:b8:f7:9e,March 12, 2023, 9:41 pm
00:1a:79:ae:cf:c5,May 18, 2023, 9:01 pm
00:1a:79:be:14:4d,July 28, 2023, 8:10 pm
00:1a:79:6e:0f:62,May 1, 2023, 6:52 pm
00:1a:79:83:f4:9c,May 18, 2023, 12:06 pm
00:1a:79:51:04:41,August 10, 2024, 12:57 am
00:1a:79:61:51:9d,December 29, 2022, 6:00 pm
00:1a:79:a4:84:90,November 20, 2023, 10:33 pm
00:1a:79:2c:b6:3e,March 23, 2023, 12:22 am
00:1a:79:c1:2b:58,September 23, 2023, 12:56 am
00:1a:79:7f:60:8b,April 1, 2023, 4:31 am
00:1a:79:47:33:70,March 26, 2023, 9:14 pm
00:1a:79:62:d5:74,April 4, 2023, 12:43 am
00:1a:79:ac:01:fa,January 17, 2023, 3:39 am
00:1a:79:4b:d7:26,December 13, 2023, 6:39 am
00:1a:79:c7:3e:e9,June 24, 2023, 8:24 pm
00:1a:79:4f:00:86,March 14, 2023, 2:33 pm
00:1a:79:c1:08:e4,June 20, 2023, 6:57 pm
00:1a:79:25:24:58,April 8, 2023, 6:12 pm
00:1a:79:5d:68:21,September 29, 2023, 10:51 pm
00:1a:79:a0:5f:a5,October 20, 2023, 6:00 pm
00:1a:79:08:52:66,December 13, 2023, 1:09 pm
00:1a:79:2d:ba:81,March 3, 2023, 4:45 am
00:1a:79:96:c4:32,August 20, 2023, 1:06 pm
00:1a:79:43:af:5f,October 7, 2023, 11:04 pm
00:1a:79:6d:4f:5e,October 7, 2023, 4:59 pm
00:1a:79:6b:fa:42,January 31, 2023, 5:43 am
00:1a:79:4d:6b:4d,February 21, 2023, 6:39 pm
00:1a:79:15:02:26,June 24, 2023, 1:32 am
00:1a:79:2b:b7:12,June 25, 2023, 5:37 pm
00:1a:79:c0:5f:51,January 23, 2023, 2:46 pm
00:1a:79:24:14:51,June 18, 2023, 10:51 pm
00:1a:79:4c:b8:2b,October 12, 2023, 4:46 pm
00:1a:79:78:a3:b1,January 19, 2023, 9:14 pm
00:1a:79:b0:2a:90,October 3, 2023, 5:25 pm
00:1a:79:a8:f3:ab,November 4, 2023, 2:49 am
00:1a:79:9c:90:a2,June 14, 2023, 9:26 pm
00:1a:79:44:d0:6f,July 12, 2023, 3:42 pm
00:1a:79:6d:4f:48,September 21, 2023, 11:30 pm
00:1a:79:24:e7:2e,January 2, 2023, 2:02 am
00:1a:79:4c:f9:80,November 3, 2023, 2:50 pm
00:1a:79:1c:cf:39,January 20, 2023, 1:42 am
00:1a:79:6e:e9:46,June 7, 2023, 6:34 pm
00:1a:79:ac:1a:e4,January 7, 2023, 8:02 pm
00:1a:79:92:36:4e,December 11, 2022, 6:59 pm
00:1a:79:66:28:4e,March 14, 2023, 1:29 pm
00:1a:79:50:05:5c,October 2, 2023, 10:41 pm
00:1a:79:b7:ad:9f,February 26, 2023, 8:38 pm
00:1a:79:38:15:73,April 17, 2023, 8:27 pm
00:1a:79:75:0f:dd,February 13, 2023, 8:33 pm
00:1a:79:f4:05:14,May 30, 2023, 5:04 pm
00:1a:79:0f:f9:53,August 21, 2023, 1:54 am
00:1a:79:c7:7e:7c,June 18, 2023, 11:38 pm
00:1a:79:c5:20:66,September 2, 2023, 8:15 pm
00:1a:79:c0:86:ec,May 13, 2023, 4:39 pm
00:1a:79:3b:2b:ed,August 8, 2023, 12:07 am
00:1a:79:61:7d:bc,May 5, 2023, 9:51 pm
00:1a:79:6d:ae:b4,June 14, 2023, 6:15 pm
00:1a:79:89:91:7b,April 9, 2023, 11:34 pm
00:1a:79:bd:ae:98,February 23, 2023, 10:37 pm
00:1a:79:67:bc:39,November 6, 2023, 9:19 pm
00:1a:79:76:bd:ec,April 5, 2023, 2:44 am


http://nas.bordo1453.be/c
00:1a:79:a1:ec:44;March 9, 2023, 7:02
00:1a:79:37:08:60;May 28, 2023, 12:30
00:1a:79:8b:45:2d;May 29, 2023, 10:28
00:1a:79:8a:e7:82;November 7, 2023, 11:35
00:1a:79:3d:8b:a5;February 10, 2023, 12:01


http://gaztv.net/c
00:1a:79:d8:2f:18;May 18, 2023, 10:21
00:1a:79:c1:a7:11;December 9, 2023, 6:36
00:1a:79:b1:f6:66;October 25, 2023, 8:19
00:1a:79:4c:f1:7e;April 15, 2023, 7:35


http://kb007.xyz/c
00:1a:79:aa:c2:34;June 3, 2023, 7:32
00:1a:79:aa:cc:0d;May 14, 2023, 10:47
00:1a:79:ae:c1:5e;January 22, 2023, 1:02
00:1a:79:a5:b7:ab;December 6, 2022, 3:39
00:1a:79:a6:55:80;September 14, 2023, 2:00
00:1a:79:ae:62:1d;December 8, 2022, 1:00
00:1a:79:a6:3b:62;July 27, 2023, 2:00
00:1a:79:a1:33:32;March 21, 2023, 3:36
00:1a:79:aa:c2:34;June 3, 2023, 7:32
00:1a:79:a5:2a:e7;August 28, 2023, 9:09
00:1a:79:ae:07:33;February 7, 2023, 10:52
00:1a:79:a5:e4:1a;January 21, 2023, 1:00
00:1a:79:ae:7a:b7;December 20, 2022, 10:11
00:1a:79:aa:8e:12;January 16, 2023, 12:10
00:1a:79:ac:25:3d;June 13, 2023, 3:37
00:1a:79:a9:2a:29;March 10, 2023, 5:24
00:1a:79:ab:a5:13;September 6, 2023, 7:43
00:1a:79:a2:c5:a0;November 2, 2023, 1:57
00:1a:79:ab:b9:73;April 10, 2023, 9:27
00:1a:79:a3:b3:99;February 23, 2023, 7:43
00:1a:79:aa:65:d0;March 12, 2023, 5:37
00:1a:79:aa:8e:df;February 12, 2023, 3:05
00:1a:79:aa:e4:4d;March 24, 2023, 1:00
00:1a:79:a6:06:f4;November 5, 2023, 10:12


http://letmein.fun:8080/c
00:1a:79:a1:82:a9;February 1, 2023, 3:17
00:1a:79:ab:51:f5;February 7, 2023, 8:06
00:1a:79:a5:98:41;January 19, 2023, 2:42
00:1a:79:ac:58:84;July 6, 2023, 1:56
00:1a:79:a5:d2:68;November 3, 2023, 3:32
00:1a:79:a3:a1:fb;February 3, 2023, 5:33
00:1a:79:aa:7d:79;February 4, 2023, 2:45
00:1a:79:ae:51:21;February 12, 2023, 2:54
00:1a:79:a3:8a:57;August 25, 2023, 2:05
00:1a:79:aa:85:1c;February 9, 2023, 3:31
00:1a:79:ae:1d:15;May 29, 2023, 5:24
00:1a:79:ab:90:e0;June 29, 2023, 6:24
00:1a:79:ad:85:21;January 3, 2023, 5:03
00:1a:79:a5:be:e3;July 9, 2023, 12:11
00:1a:79:ad:fb:e4;June 5, 2023, 5:54
00:1a:79:a5:26:d0;August 26, 2023, 9:55
00:1a:79:ad:e9:f1;August 12, 2023, 5:35
00:1a:79:aa:ae:2d;September 7, 2023, 3:23
00:1a:79:ae:40:47;May 5, 2023, 2:16
00:1a:79:aa:ca:f2;March 3, 2023, 1:23
00:1a:79:a9:25:69;December 31, 2022, 8:11
00:1a:79:a9:c1:f9;January 10, 2023, 8:28
00:1a:79:a9:be:ee;December 22, 2023, 5:39
00:1a:79:a6:fd:54;January 15, 2023, 6:54
00:1a:79:a9:2f:e1;March 20, 2023, 6:19
00:1a:79:ad:4f:d8;September 8, 2023, 7:06
00:1a:79:a3:9f:3c;April 4, 2023, 6:10
00:1a:79:a0:88:04;June 22, 2023, 3:41
00:1a:79:ad:2e:b6;November 21, 2023, 9:22
00:1a:79:a9:c4:03;March 2, 2023, 8:17
00:1a:79:a6:6d:b2;November 4, 2023, 3:54
00:1a:79:a5:d3:86;March 12, 2023, 9:39
00:1a:79:a3:8c:38;August 27, 2023, 4:53
00:1a:79:aa:ee:51;May 25, 2023, 7:31
00:1a:79:ad:59:b6;August 8, 2023, 1:37
00:1a:79:a6:7d:c7;February 24, 2023, 10:08
00:1a:79:a6:73:78;November 10, 2023, 4:59
00:1a:79:aa:76:ed;March 6, 2023, 8:55
00:1a:79:ad:ea:2b;May 10, 2023, 6:38
00:1a:79:ae:54:7d;December 20, 2023, 10:09
00:1a:79:ad:e9:91;October 19, 2023, 4:40
00:1a:79:ad:13:c4;November 6, 2023, 9:01
00:1a:79:ac:1b:3c;February 3, 2023, 6:28
00:1a:79:a8:d3:b2;April 11, 2023, 8:08
00:1a:79:aa:6b:a0;May 17, 2023, 3:58
00:1a:79:aa:d7:e8;May 7, 2023, 7:10
00:1a:79:ac:cd:95;August 28, 2023, 4:55
00:1a:79:a4:3e:c4;January 3, 2023, 6:40
00:1a:79:a0:66:85;January 24, 2023, 6:04
00:1a:79:a9:fb:55;July 6, 2023, 4:11
00:1a:79:ad:59:ba;February 11, 2023, 12:35
00:1a:79:ab:a1:a1;August 23, 2023, 8:24


http://micro-ott.com:80/c/
00:1a:79:77:3b:58,January 30, 2023, 6:14 pm
00:1a:79:7e:8f:a5,November 5, 2023, 11:58 pm
00:1a:79:ef:89:8e,October 5, 2023, 3:56 am
00:1a:79:b6:33:69,February 1, 2023, 11:20 pm
00:1a:79:bc:b0:fe,August 28, 2023, 1:18 am
00:1a:79:3e:b7:d0,April 1, 2023, 1:33 am
00:1a:79:bf:29:b8,October 11, 2023, 12:07 am
00:1a:79:76:8f:4a,May 29, 2023, 9:27 pm
00:1a:79:7a:9f:bb,September 18, 2023, 12:42 am
00:1a:79:06:c2:24,January 3, 2023, 4:58 pm
00:1a:79:b1:f3:a9,January 2, 2023, 6:07 pm
00:1a:79:ab:7f:a4,March 13, 2023, 7:22 pm
00:1a:79:8d:86:df,November 6, 2023, 7:27 pm
00:1a:79:23:8f:2b,March 2, 2023, 8:04 pm
00:1a:79:50:c2:55,January 18, 2023, 11:14 pm
00:1a:79:5d:6f:31,September 3, 2023, 8:08 pm
00:1a:79:65:55:54,October 6, 2023, 11:12 pm
00:1a:79:20:ce:7b,January 20, 2023, 2:45 am
00:1a:79:5b:0f:94,July 10, 2023, 8:18 pm
00:1a:79:b7:94:27,February 1, 2023, 10:07 pm
00:1a:79:50:db:2c,February 10, 2023, 3:30 pm
00:1a:79:b6:5f:52,March 1, 2023, 1:04 pm
00:1a:79:ce:fe:e4,June 16, 2023, 4:03 am
00:1a:79:e8:07:b2,August 30, 2023, 11:11 pm
00:1a:79:20:4f:40,August 5, 2023, 2:36 am
00:1a:79:5d:a5:4c,February 24, 2023, 6:22 pm
00:1a:79:f1:e5:b9,March 1, 2023, 3:47 pm
00:1a:79:9f:13:70,April 30, 2023, 4:53 pm
00:1a:79:75:0f:0b,May 8, 2023, 10:53 pm
00:1a:79:6b:f1:da,November 16, 2024, 4:20 pm
00:1a:79:64:0c:6a,June 3, 2023, 9:07 pm
00:1a:79:b2:7f:06,September 12, 2023, 11:57 am
00:1a:79:8f:b0:94,March 4, 2023, 11:50 pm
00:1a:79:0e:b7:c1,February 12, 2023, 9:30 pm
00:1a:79:fd:8f:36,February 23, 2023, 11:05 am
00:1a:79:70:d0:11,January 23, 2023, 5:01 pm
00:1a:79:08:5f:cd,December 13, 2023, 7:40 pm
00:1a:79:fc:31:54,September 25, 2023, 7:50 pm
00:1a:79:59:78:54,January 7, 2023, 5:36 pm
00:1a:79:41:01:a4,June 16, 2023, 4:18 am
00:1a:79:76:0f:4e,November 10, 2023, 12:25 pm
00:1a:79:ef:56:73,October 16, 2023, 9:25 pm
00:1a:79:bb:61:d1,January 31, 2023, 4:25 am
00:1a:79:4a:f0:9c,January 8, 2023, 12:22 am
00:1a:79:53:89:aa,July 31, 2023, 11:33 pm
00:1a:79:2f:e8:99,October 16, 2023, 11:16 pm
00:1a:79:44:b5:6d,March 28, 2023, 1:55 am
00:1a:79:6e:fb:cb,April 9, 2023, 6:00 pm
00:1a:79:09:ed:67,January 11, 2023, 11:30 pm
00:1a:79:42:03:db,December 13, 2023, 5:31 pm
00:1a:79:c1:52:97,September 13, 2023, 2:01 am
00:1a:79:2b:c7:d4,July 19, 2023, 2:05 am
00:1a:79:5d:26:ec,June 15, 2023, 8:53 am
00:1a:79:90:64:6b,February 21, 2023, 10:32 pm
00:1a:79:62:8d:87,June 18, 2023, 12:45 am
00:1a:79:12:9b:70,February 16, 2023, 8:30 pm
00:1a:79:28:10:92,March 20, 2023, 8:46 pm
00:1a:79:af:0a:4a,April 17, 2023, 12:54 am
00:1a:79:5a:8f:9a,August 22, 2023, 9:55 pm
00:1a:79:b6:b0:ad,July 17, 2023, 5:31 pm
00:1a:79:00:e0:03,June 13, 2023, 4:22 pm
00:1a:79:71:2f:7e,September 11, 2023, 11:23 am
00:1a:79:70:7a:a6,July 14, 2023, 4:31 pm
00:1a:79:f9:78:f1,October 14, 2023, 7:19 pm
00:1a:79:22:6c:c0,April 20, 2023, 10:09 pm
00:1a:79:eb:8c:a2,September 13, 2023, 7:31 pm
00:1a:79:5d:5f:65,September 11, 2023, 6:39 pm
00:1a:79:b7:63:dd,January 22, 2023, 7:11 pm
00:1a:79:c2:95:6f,September 2, 2023, 1:25 pm
00:1a:79:6c:bf:2b,March 5, 2023, 10:46 pm
00:1a:79:3a:a3:9f,October 27, 2023, 12:20 am
00:1a:79:70:70:b8,May 4, 2023, 12:01 pm
00:1a:79:c3:65:4c,May 31, 2023, 5:20 am
00:1a:79:1d:d7:0e,April 13, 2023, 12:53 am
00:1a:79:67:72:e6,July 5, 2024, 11:26 pm
00:1a:79:4c:0f:66,January 3, 2023, 5:47 am
00:1a:79:17:f8:5c,April 12, 2023, 3:58 am
00:1a:79:54:92:1d,June 27, 2023, 3:23 am
00:1a:79:57:2d:d0,September 19, 2023, 11:44 pm
00:1a:79:7a:8f:01,December 21, 2022, 4:12 pm
00:1a:79:3a:96:71,February 23, 2023, 4:31 pm
00:1a:79:cc:ea:c6,February 3, 2023, 5:45 pm
00:1a:79:4a:aa:04,July 11, 2023, 6:46 pm
00:1a:79:08:f1:11,April 16, 2023, 7:35 pm
00:1a:79:58:c6:d4,April 18, 2023, 6:40 pm
00:1a:79:06:85:49,March 9, 2023, 5:19 pm
00:1a:79:c1:74:80,March 18, 2023, 11:39 pm
00:1a:79:8f:dd:7a,September 12, 2023, 1:49 am
00:1a:79:60:88:b1,April 17, 2023, 4:15 am
00:1a:79:b3:43:bb,September 22, 2023, 1:53 am
00:1a:79:b3:f4:94,August 23, 2023, 2:58 am
00:1a:79:54:a3:66,July 15, 2023, 6:33 pm
00:1a:79:67:a1:2e,February 24, 2023, 5:09 pm

Add Your Comment